NODIES · PERFORMANCE

Classement des bots trié par fiabilité d'abord (significatif → tendance → bruit → n insuffisant), PnL ensuite à l'intérieur de chaque palier. La cote W (colonne pilotant l'allocation de capital réel) et le PnL brut se lisent en gardant la fiabilité en tête : un gros PnL en bas de tableau est probablement de la chance, pas un edge — méthode : t = R moyen / erreur-type sur les trades clos, doctrine n≥10 (sous ce seuil, pas de lecture possible).

Significatif
1
t ≥ 1.96
Tendance
6
1.0 ≤ t < 1.96
Bruit
21
t < 1.0
N insuffisant
0
n < 10, doctrine 17/06
Ranking (28 bots)
TokenÉtatFiabilitéWLGSHRG AllocTradesWinratePnL$Capital$
ONDO active significatif 5554 6562 1.09× 46 65% 1,011.82 6,012
POL active tendance 4648 5046 0.97× 67 55% 1,123.35 6,123
XRP active tendance 5942 6457 1.15× 76 53% 917.17 5,917
LTC active tendance 4641 5448 0.98× 91 47% 576.73 5,577
NEAR active tendance 4245 5342 0.91× 79 46% 549.70 5,550
BONK active tendance 5350 5253 1.02× 99 52% 525.36 5,525
TAO active tendance 6053 5859 1.17× 55 55% 492.86 5,493
ADA active bruit 4544 5141 0.95× 121 49% 415.62 5,416
HYPE active bruit 5760 5245 1.08× 40 48% 364.89 5,365
ARB active bruit 5149 5051 1.00× 88 53% 258.14 5,258
KAITO active bruit 5840 6561 1.12× 25 48% 229.87 5,230
DOGE active bruit 4647 4751 0.94× 80 46% 211.72 5,212
WLD active bruit 5645 6054 1.07× 90 46% 157.72 5,158
BCH active bruit 4345 4137 0.92× 63 44% 144.29 5,144
TON active bruit 5060 4144 0.95× 22 55% 47.02 5,047
AAVE active bruit 4644 5050 0.92× 167 51% 33.63 5,034
RNDR active bruit 4843 5348 0.96× 57 47% 27.50 5,028
UNI active bruit 5241 6151 1.00× 86 51% 21.37 5,021
SUI active bruit 4743 5247 0.97× 52 40% 16.71 5,017
AVAX active bruit 4537 5845 0.89× 62 47% -27.11 4,973
DOT active bruit 4645 4649 0.88× 89 44% -187.37 4,813
PEPE active bruit 4449 4547 0.90× 62 47% -199.37 4,801
BTC active bruit 4036 4447 0.82× 42 36% -200.70 4,799
ETH active bruit 5241 5253 0.92× 72 36% -261.56 4,738
LINK active bruit 4641 4346 0.94× 52 42% -310.84 4,689
OP active bruit 4144 4241 0.89× 86 41% -325.55 4,674
SOL active bruit 5239 5356 0.92× 104 41% -409.95 4,590
APT active bruit 4448 4046 0.92× 68 47% -430.94 4,569
Composition ADN / matrice des indicateurs → page Composition. Détail marché, positions, collecteurs → Dashboard.