NODIES · PERFORMANCE

Classement des bots trié par fiabilité d'abord (significatif → tendance → bruit → n insuffisant), PnL ensuite à l'intérieur de chaque palier. La cote W (colonne pilotant l'allocation de capital réel) et le PnL brut se lisent en gardant la fiabilité en tête : un gros PnL en bas de tableau est probablement de la chance, pas un edge — méthode : t = R moyen / erreur-type sur les trades clos, doctrine n≥10 (sous ce seuil, pas de lecture possible).

Significatif
2
t ≥ 1.96
Tendance
5
1.0 ≤ t < 1.96
Bruit
20
t < 1.0
N insuffisant
1
n < 10, doctrine 17/06
Ranking (28 bots)
TokenÉtatFiabilitéWLGSHRG AllocTradesWinratePnL$Capital$
POL active significatif 4650 5350 1.03× 55 58% 1,160.94 6,161
NEAR active significatif 5761 5857 1.10× 65 52% 870.09 5,870
ONDO active tendance 6352 6956 1.23× 24 71% 553.86 5,554
ARB active tendance 6248 5759 1.14× 57 60% 496.50 5,497
XRP active tendance 5056 4248 1.04× 48 48% 466.47 5,466
BONK active tendance 5347 5057 1.02× 56 54% 376.53 5,377
ETH active tendance 3841 3539 0.83× 43 37% -383.14 4,617
ADA active bruit 4746 5444 1.03× 87 52% 428.78 5,429
BCH active bruit 4440 4741 0.87× 51 47% 271.25 5,271
LTC active bruit 4862 4345 0.94× 48 48% 238.66 5,239
WLD active bruit 4848 5447 0.97× 73 48% 206.48 5,206
RNDR active bruit 5942 5960 1.12× 32 53% 206.12 5,206
SUI active bruit 5461 4957 1.01× 30 43% 196.70 5,197
AAVE active bruit 5457 4952 1.09× 100 52% 172.22 5,172
AVAX active bruit 5443 5553 1.11× 42 50% 161.73 5,162
TAO active bruit 5453 4655 1.08× 44 48% 150.90 5,151
UNI active bruit 5848 5058 1.03× 52 58% 112.51 5,113
HYPE active bruit 4678 4251 1.00× 14 43% 109.49 5,109
DOT active bruit 4647 4550 1.04× 65 49% 49.48 5,049
DOGE active bruit 5248 4946 0.98× 45 47% 47.59 5,048
TON active bruit 5060 4144 0.95× 22 55% 47.02 5,047
PEPE active bruit 4862 4846 1.00× 36 58% 21.79 5,022
BTC active bruit 4538 4157 0.86× 24 42% -3.42 4,997
APT active bruit 5851 4958 0.97× 44 52% -47.16 4,953
SOL active bruit 4451 3745 0.96× 68 43% -130.83 4,869
OP active bruit 4440 4845 0.94× 67 43% -146.23 4,854
LINK active bruit 4743 3847 0.99× 31 39% -298.13 4,702
KAITO active n insuffisant 5530 6170 1.00× 9 44% -58.76 4,941
Composition ADN / matrice des indicateurs → page Composition. Détail marché, positions, collecteurs → Dashboard.