Bot ETH
active · major
PnL total
-383.14
USDT cumulés
Trades
43
win 37%
Capital
4,617
départ 5000 USDT
Position en cours
aucune
W — santé
38
LG — long
41
SH — short
35
RG — range
39
ADN physique
β 1.33
corr 0.87 · ATR1h 0.32% · vol.rel 0.33
Fiabilité (sensibilité au meilleur trade)
Avec tous les trades : tendance sans le meilleur (R=2.17) : tendance · sans les 2 meilleurs : significatif
ADN tactique
etf_flows 0.00 funding_extreme 0.00 oi_divergence 0.00 order_flow 0.00 btc_correlation 0.00 bollinger 0.03 vwap 0.03 trend_follow 0.91 rsi_divergence 0.03
params : tp_min_pct=2 · trail_arm_pct=2 · min_conviction=25 · sl_atr_multiplier=2 · trail_rearm_close_pct=2
Pourquoi (edge mesuré par indicateur, sur les trades de CE bot)
IndicateurEdge (%)Poids actuelnSource
trend_follow 0.067 0.91 109 virtual
bollinger -0.072 0.03 34 virtual
vwap -0.329 0.03 30 virtual
Histoire (ADN narratif)
great_win 07-02 13:39
long fermé [tp_hit] pnl +3.9% (+100 USDT)
great_win 06-15 12:59
long fermé [tp_hit] pnl +3.1% (+104 USDT)
state_change 05-29 15:23
Fin de gestation → ACTIVE (paper trading)
birth 05-29 14:56
Naissance de Bot[ETH] (major) — gestation 4j — sous-stratégies: etf_flows, funding_extreme, oi_divergence, order_flow, btc_correlation
Historique des trades (43)
SensEntréeSortiePnL%PnL USDTRaisonQuand
SHORT 2,415.29002,451.0000 -1.48% -39.84 time_stop 09-05 06:29
LONG 2,498.70002,466.6767 -1.28% -43.91 sl_hit 08-30 22:29
SHORT 2,427.59002,477.3022 -2.05% -44.44 sl_hit 08-30 14:19
LONG 2,501.52002,510.7800 0.37% 6.44 corr_derisk 08-28 00:24
LONG 2,530.20002,492.3178 -1.50% -44.37 sl_hit 08-27 13:39
LONG 2,493.32002,430.5532 -2.52% -44.37 sl_hit 08-25 21:14
LONG 2,462.94002,493.3200 1.23% 24.46 tp_trail 08-24 15:49
LONG 2,542.02002,513.5000 -1.12% -16.94 corr_derisk 08-22 00:54
LONG 2,357.76002,438.7900 3.44% 56.26 tp_hit 08-21 08:59
SHORT 1,875.44001,897.3226 -1.17% -48.43 sl_hit 08-12 09:29
LONG 1,917.56001,922.3400 0.25% 4.17 time_stop 08-09 14:29
LONG 1,931.40001,914.4423 -0.88% -47.81 sl_hit 08-07 14:09
LONG 1,919.12001,893.9987 -1.31% -47.71 sl_hit 08-06 13:14
SHORT 1,846.74001,863.4345 -0.90% -48.79 sl_hit 08-02 02:14
SHORT 1,872.00001,830.5000 2.22% 69.65 tp_hit 08-01 18:49
SHORT 1,915.24001,897.4500 0.93% 21.91 tp_trail 07-29 22:04
LONG 1,933.78001,936.6300 0.15% 2.02 tp_trail 07-27 14:34
LONG 1,938.81001,916.0600 -1.17% -49.25 sl_hit 07-23 07:24
LONG 1,938.51001,915.0540 -1.21% -49.84 sl_hit 07-22 06:29
LONG 1,897.87001,937.2500 2.08% 48.29 tp_hit 07-21 08:19
SHORT 1,838.21001,865.9045 -1.51% -52.24 sl_hit 07-18 18:29
LONG 1,882.88001,855.1301 -1.47% -51.86 sl_hit 07-17 00:39
LONG 1,932.51001,902.4672 -1.55% -52.58 sl_hit 07-16 08:19
LONG 1,880.27001,936.7200 3.00% 81.43 tp_hit 07-15 13:09
LONG 1,792.24001,802.8200 0.59% 16.53 time_stop 07-12 09:49
LONG 1,815.61001,778.7531 -2.03% -52.35 sl_hit 07-07 02:59
LONG 1,786.78001,765.1099 -1.21% -54.71 sl_hit 07-06 08:44
LONG 1,765.75001,763.5900 -0.12% -7.21 tp_trail 07-05 01:24
LONG 1,707.04001,760.5100 3.13% 73.17 tp_hit 07-03 20:44
LONG 1,642.22001,707.0400 3.95% 99.68 tp_hit 07-02 13:39
SHORT 1,559.27001,557.1700 0.13% 0.73 tp_trail 06-26 04:04
LONG 1,777.11001,751.7542 -1.43% -52.46 sl_hit 06-22 15:24
SHORT 1,713.39001,728.5600 -0.89% -24.59 time_stop 06-20 20:14
LONG 1,775.23001,830.0100 3.09% 95.17 tp_hit 06-15 15:49
LONG 1,722.11001,775.2300 3.08% 103.97 tp_hit 06-15 12:59
SHORT 1,649.58001,684.9470 -2.14% -50.67 sl_hit 06-11 17:54
LONG 1,680.11001,640.0595 -2.38% -51.36 sl_hit 06-09 14:34
LONG 1,697.10001,653.0365 -2.60% -51.12 sl_hit 06-08 05:19
SHORT 1,556.01001,630.4775 -4.79% -51.21 sl_hit 06-07 08:59
SHORT 1,550.56001,556.0100 -0.35% -4.49 circuit_breaker 06-06 05:44
SHORT 1,548.98001,550.5600 -0.10% -1.89 circuit_breaker 06-06 05:39
SHORT 1,614.88001,540.5600 4.60% 51.30 tp_hit 06-06 04:19
SHORT 2,016.36002,037.2082 -1.03% -53.88 sl_hit 05-29 15:39
Mutations
QuandNiv.ParamètreAncienNouveauStatutRaison
09-05 06:31L1 min_conviction 15 25 applied 1/5 gagnants → entrées faibles, seuil de conviction relevé
08-26 05:00L2 weights "{\"vwap\": 0.038, \"bollinger\": 0.043, \"trend_follow\": 0.88, \"rsi_divergence\": 0.039}" "{\"bollinger\": 0.032, \"vwap\": 0.029, \"trend_follow\": 0.91, \"rsi_divergence\": 0.029}" applied auto-fitness (virtual, α=0.25)
08-25 05:00L2 weights "{\"vwap\": 0.051, \"bollinger\": 0.057, \"trend_follow\": 0.84, \"rsi_divergence\": 0.052}" "{\"bollinger\": 0.043, \"vwap\": 0.038, \"trend_follow\": 0.88, \"rsi_divergence\": 0.039}" applied auto-fitness (virtual, α=0.25)
08-24 05:00L2 weights "{\"vwap\": 0.068, \"bollinger\": 0.076, \"trend_follow\": 0.787, \"rsi_divergence\": 0.069}" "{\"bollinger\": 0.057, \"vwap\": 0.051, \"trend_follow\": 0.84, \"rsi_divergence\": 0.052}" applied auto-fitness (virtual, α=0.25)
08-23 05:00L2 weights "{\"vwap\": 0.09, \"bollinger\": 0.1, \"trend_follow\": 0.719, \"rsi_divergence\": 0.091}" "{\"bollinger\": 0.076, \"vwap\": 0.068, \"trend_follow\": 0.787, \"rsi_divergence\": 0.069}" applied auto-fitness (virtual, α=0.25)
08-22 05:00L2 weights "{\"vwap\": 0.117, \"bollinger\": 0.129, \"trend_follow\": 0.636, \"rsi_divergence\": 0.118}" "{\"bollinger\": 0.1, \"vwap\": 0.09, \"trend_follow\": 0.719, \"rsi_divergence\": 0.091}" applied auto-fitness (virtual, α=0.25)
08-21 05:00L2 weights "{\"vwap\": 0.147, \"bollinger\": 0.163, \"trend_follow\": 0.541, \"rsi_divergence\": 0.148}" "{\"bollinger\": 0.129, \"vwap\": 0.117, \"trend_follow\": 0.636, \"rsi_divergence\": 0.118}" applied auto-fitness (virtual, α=0.25)
08-20 05:00L2 weights "{\"vwap\": 0.18, \"bollinger\": 0.2, \"trend_follow\": 0.438, \"rsi_divergence\": 0.182}" "{\"bollinger\": 0.163, \"vwap\": 0.147, \"trend_follow\": 0.541, \"rsi_divergence\": 0.148}" applied auto-fitness (virtual, α=0.25)
maj 2026-09-12 21:03 UTC · données paper