HYPE 79.75 $
rang relatif 17/25 · tier neutral · 7j -5.9% · 30j +41.7%
Régime par timeframe (Kaufman ER)
source : context_state @ 2026-09-12 20:57 · ATR1h 0.628% · TP cible 3% · trend_aligned=False
Support / Résistance par timeframe — pivots planchers
| TF | S2 | S1 | Pivot | R1 | R2 |
|---|
| 15m | 79.76 | 79.84 | 79.9 | 79.98 | 80.04 |
| 1h | 78.95 | 79.31 | 79.7 | 80.06 | 80.46 |
| 4h | 78.5 | 79.08 | 79.93 | 80.51 | 81.35 |
| 1d | 74.81 | 77.12 | 80.48 | 82.79 | 86.15 |
calculé : P=(H+L+C)/3, R1=2P−L, S1=2P−H, R2=P+(H−L), S2=P−(H−L) — sur la dernière bougie CLÔTURÉE de chaque tf (market_ohlcv/binance). Pas de niveau deviné.
Matrice substrat × stratégie (bot evd)
| substrat | poids | cote W | SH | RG | signal |
|---|
| volume_breakout ⚠ mismatch | 78.5% | 75 | 40 | 76 | court |
| macd ⚠ mismatch | 18.9% | 59 | 37 | 53 | court |
| mean_reversion | 1.7% | 32 | 3 | 34 | court |
| btc_correlation | 0.3% | — | — | — | — |
| funding_extreme | 0.3% | — | — | — | — |
| silent_accumulation | 0.3% | — | — | — | — |
poids = bots.adn_tactical (evd) · cotes = substrat_scores (forward-return live, 0–100, 50=neutre) · ⚠ = poids ≥5% sur un substrat faible dans le régime/sens courant.
Posture du bot (dernier verdict — pas un oracle)
| macro | écosyst. | adn | technique | risque |
|---|
| 46 | 95 | 77 | 74 | 75 |
source : verdicts @ 2026-09-11 02:59 (tribunal interne ; macro=btc_trend+macro_metrics, écosyst=cross_sectional, technique=OHLCV/substrats).
Journal achat / vente (net des coûts BreakoutProp)
| lane | sens | entrée | sortie | P&L | motif | date |
|---|
| random_ctrl | long | 81.06 | 79.34 | -53.0 | sl_hit | 2026-09-10 15:05 |
| nodone | short | 81.71 | 79.12 | +2.8 | tp_hit | 2026-09-10 12:49 |
| random_ctrl | short | 86.94 | 82.95 | +102.0 | tp_hit | 2026-09-09 18:04 |
| nodone | short | 82.28 | 83.91 | -2.1 | sl_hit | 2026-09-08 13:49 |
| evd | short | 82.28 | 83.91 | -53.8 | sl_hit | 2026-09-08 13:49 |
| random_ctrl | long | 85.39 | 83.71 | -53.2 | sl_hit | 2026-09-07 15:34 |
| nodone | long | 89.25 | 87.48 | -2.1 | sl_hit | 2026-09-06 12:39 |
| nodone | long | 86.97 | 89.59 | +3.6 | tp_hit | 2026-09-06 05:54 |
| nodone | short | 81.54 | 83.39 | -2.3 | sl_hit | 2026-09-01 18:54 |
| evd | short | 81.54 | 83.39 | -56.7 | sl_hit | 2026-09-01 18:54 |
| random_ctrl | long | 82.22 | 84.02 | +49.8 | time_stop | 2026-09-01 17:04 |
| nodone | long | 84.79 | 82.83 | -2.2 | sl_hit | 2026-08-31 16:49 |
source : trades (join bots) · P&L net depuis le fix coûts du 11/06.